Price list
Refurbished IT price list
Everything we can supply, in one searchable list: laptops, desktops, workstations, monitors, servers and tablets, including stock that is not yet on the shop pages. Search, filter, tick as many lines as you like and add them to your cart in one go. All refurbished equipment carries our 12-month warranty.
196 items · page 1 of 4
| Qty | |||
|---|---|---|---|
| 22" HP P223 LCD - VESA MOUNT | R2 099.00R2 413.85 incl. | – | |
| 22" HP P224 LCD - VESA MOUNT | R2 099.00R2 413.85 incl. | – | |
| 22" LENOVO T22I-10 LCD | R1 049.00R1 206.35 incl. | – | |
| 23" DELL P2314H LED LCD VGA,DVI-D,DP | R3 038.00R3 493.70 incl. | – | |
| 23" DELL U2312HM LCD | R1 199.00R1 378.85 incl. | – | |
| 23" HP E231 REFURB LCD | R1 199.00R1 378.85 incl. | – | |
| 23" HP E232 WIDE LCD | R2 099.00R2 413.85 incl. | – | |
| 23" HP E232 WIDE LCD | R2 099.00R2 413.85 incl. | – | |
| 23" HP LA2306X REFURB LCD | R1 049.00R1 206.35 incl. | – | |
| 23" LENOVO LT2323PWA LCD | R1 049.00R1 206.35 incl. | – | |
| 24" BENQ GL2450 LCD | R1 199.00R1 378.85 incl. | – | |
| 24" BENQ GL2480 LCD | R1 199.00R1 378.85 incl. | – | |
| 24" DELL P2412H LCD (VGA) | R1 199.00R1 378.85 incl. | – | |
| 24" DELL P2421 LCD | R2 299.00R2 643.85 incl. | – | |
| 24" DELL U2415 LCD | R2 099.00R2 413.85 incl. | – | |
| 24" HP E240C LCD | R2 354.00R2 707.10 incl. | – | |
| 24" HP E241 LCD | R2 099.00R2 413.85 incl. | – | |
| 24" HP E241I IPS WIDE SCREEN | R2 099.00R2 413.85 incl. | – | |
| 24" HP E242 LCD | R2 199.00R2 528.85 incl. | – | |
| 24" HP LA2405WG LCD | R1 049.00R1 206.35 incl. | – | |
| 24" HP LA2405X LCD | R1 049.00R1 206.35 incl. | – | |
| 24" HP Z24N LCD | R2 099.00R2 413.85 incl. | – | |
| 24" HP Z24NF LCD | R2 099.00R2 413.85 incl. | – | |
| 24" LEN T2454PA LCD (HDMI+VGA+DP) | R1 999.00R2 298.85 incl. | – | |
| 24" PHILIPS 240B4Q LCD | R2 099.00R2 413.85 incl. | – | |
| 24" PHILIPS 241B4 LCD | R2 099.00R2 413.85 incl. | – | |
| 24" SAMSUNG S24C450 LCD | R2 199.00R2 528.85 incl. | – | |
| 24" SAMSUNG S24E405B LCD | R2 199.00R2 528.85 incl. | – | |
| 24" SAMSUNG S24E450 LCD | R2 199.00R2 528.85 incl. | – | |
| 24" SAMSUNG S24E450B LCD | R2 199.00R2 528.85 incl. | – | |
| 24" SAMSUNG S24H65X LCD | R2 199.00R2 528.85 incl. | – | |
| 24"HP Z24I LCD (DP/MINI DP) | R2 199.00R2 528.85 incl. | – | |
| 27" ACER B276HUL LCD | R2 649.00R3 046.35 incl. | – | |
| 27" AOC Q27P1 LCD | R2 649.00R3 046.35 incl. | – | |
| 27" ASUS PB278 LCD | R2 349.00R2 701.35 incl. | – | |
| 27" DELL P2717H LCD | R2 349.00R2 701.35 incl. | – | |
| 27" DELL P2717H REFURBISHED LCD | R2 349.00R2 701.35 incl. | – | |
| 27" DELL P2720D REFURBISHED LCD | R2 649.00R3 046.35 incl. | – | |
| 27" DELL U2713HM REFURBISHED LCD | R2 649.00R3 046.35 incl. | – | |
| 27" DELL U2715H LCD | R2 649.00R3 046.35 incl. | – | |
| 27" HP E271I LCD | R2 349.00R2 701.35 incl. | – | |
| 27" HP E272Q LCD (VGA/DP/HDMI) | R2 649.00R3 046.35 incl. | – | |
| 27" HP E273Q LCD | R2 649.00R3 046.35 incl. | – | |
| 27" LENOVO A22270QT0 LCD | R2 649.00R3 046.35 incl. | – | |
| 27" LENOVO T27H-30 LCD | R2 649.00R3 046.35 incl. | – | |
| 27" PHILIPS 276B1 LCD | R2 649.00R3 046.35 incl. | – | |
| 27" SAMSUNG S27C590 LCD | R2 649.00R3 046.35 incl. | – | |
| 27" SAMSUNG S27C650D LCD | R2 649.00R3 046.35 incl. | – | |
| 27" SAMSUNG S27D390H LCD | R2 649.00R3 046.35 incl. | – | |
| 27" SAMSUNG S27D850 LCD | R2 649.00R3 046.35 incl. | – |
Prices are in South African Rand and exclude VAT unless stated. Subject to stock availability. Images and specifications for illustration purposes only. E&OE.